HANGOVER!
- Progression event
1 January 15:00 UTC
- 4 January 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 5 RLT RLT |
Multiplier duration | 4 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
XRP Discount 25%
FILL IN FORM AND GET RLT!
Select PIERO in the Form and participate in MASSIVE RLT draws
The discount expires on 3 January 15:00 UTC
Total event rewards
Miners Power | 23 847 390 Gh/s |
Miners Bonus | 37.95% |
Temp Power | 9 500 000 Gh/s |
Season EXP | 160 EXP |
RST | 2600 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 2000 | 2000 | Not available | 50 RST | ||
2 | 10000 | 8000 | Not available | 500 000 Gh/s | 7 days | ||
3 | 20000 | 10000 | Not available | 10 EXP | ||
4 | 54000 | 34000 | Not available | 65 415 Gh/s | 0.41% | ||
5 | 62000 | 8000 | Not available | 9 450 Gh/s | 0.08% | ||
6 | 82000 | 20000 | Not available | 16 500 Gh/s | 0% | ||
7 | 106000 | 24000 | Not available | 24 885 Gh/s | 0.2% | ||
8 | 178000 | 72000 | Not available | 108 675 Gh/s | 0.41% | ||
9 | 190000 | 12000 | Not available | 500 000 Gh/s | 7 days | ||
10 | 224000 | 34000 | Not available | 9 450 Gh/s | 0.08% | ||
11 | 260000 | 36000 | Not available | 108 675 Gh/s | 0.41% | ||
12 | 370000 | 110000 | Not available | 250 RST | ||
13 | 386000 | 16000 | Not available | Rack Bonus: 3% | ||
14 | 432000 | 46000 | Not available | 125 000 Gh/s | 2% | ||
15 | 532000 | 100000 | Not available | 50 EXP | ||
16 | 772000 | 240000 | Not available | 800 RST | ||
17 | 932000 | 160000 | Not available | 196 875 Gh/s | 1.58% | ||
18 | 1532000 | 600000 | Not available | 328 125Gh/s | 2.1% | ||
19 | 2172000 | 640000 | Not available | Rack Bonus: 7% | ||
20 | 3472000 | 1300000 | Not available | 1 102 500 Gh/s | 2.76% | ||
21 | 3752000 | 280000 | Not available | 3 000 000 Gh/s | 7 days | ||
22 | 4492000 | 740000 | Not available | 270 000 Gh/s | 4% | ||
23 | 5252000 | 760000 | Not available | 270 000 Gh/s | 4% | ||
24 | 6812000 | 1560000 | Not available | 1 248 345 Gh/s | 0.32% | ||
25 | 7132000 | 320000 | Not available | 5 000 000 Gh/s | 7 days | ||
26 | 8012000 | 880000 | Not available | 100 EXP | ||
27 | 8912000 | 900000 | Not available | 361 145 Gh/s | 0.58% | ||
28 | 10112000 | 1200000 | Not available | 950 145 Gh/s | 0.61% | ||
29 | 10712000 | 600000 | Not available | Rack Bonus: 9% | ||
30 | 11512000 | 800000 | Not available | 350 000 Gh/s | 3% | ||
31 | 12512000 | 1000000 | Not available | 400 000 Gh/s | 5% | ||
32 | 13912000 | 1400000 | Not available | 1 032 205 Gh/s | 1.74% | ||
33 | 14712000 | 800000 | Not available | 1500 RST | ||
34 | 20712000 | 6000000 | Not available | 2 025 000 Gh/s | 2.25% | ||
35 | 40712000 | 20000000 | Not available | 7 500 000 Gh/s | 1% | ||
36 | 44712000 | 4000000 | Not available | 2 025 000 Gh/s | 2.25% | ||
37 | 52712000 | 8000000 | Not available | 5 320 000 Gh/s | 5.5% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |