HAMURAI SHADOWS
- Progression event
21 March 15:00 UTC
- 24 March 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
DOGE Discount 30%
The discount expires on 23 March 15:00 UTC
Total event rewards
Miners Power | 52 300 765 Gh/s |
Miners Bonus | 49.60% |
Temp Power | 0 Gh/s |
Season EXP | 150 EXP |
RST | 160 RST |
RLT | 1.25 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 2000 | 2000 | RLT | ![]() | 0.25 RLT | |
2 | 7000 | 5000 | RST | ![]() | 40 RST | |
3 | 14000 | 7000 | ASICbit | ![]() | 43.58 Th/s | 0.41 % | |
4 | 34000 | 20000 | RLT | ![]() | 1 RLT | |
5 | 42000 | 8000 | EXP | ![]() | 50 EXP | |
6 | 56000 | 14000 | ASICbit | ![]() | 114.45 Th/s | 0.65 % | |
7 | 72000 | 16000 | RST | ![]() | 120 RST | |
8 | 115000 | 43000 | 青火龙 (Azure Dragon) | ![]() | 525.00 Th/s | 3.15 % | |
9 | 128000 | 13000 | Fairy Dancer | ![]() | 90.740 Th/s | 0.00 % | |
10 | 151000 | 23000 | Unicorn Dancer | ![]() | 303.600 Th/s | 0.00 % | |
11 | 176000 | 25000 | Cryostone Relic | ![]() | 241.19 Th/s | 0.96 % | |
12 | 426000 | 250000 | 黃帝 (Yellow Emperor) | ![]() | 1378.13 Th/s | 3.31 % | |
13 | 566000 | 140000 | Stellar Rack 6 | ![]() | Rack Bonus: 20% | |
14 | 986000 | 420000 | Gravity | ![]() | 500.000 Th/s | 4.00 % | |
15 | 1436000 | 450000 | Singularity | ![]() | 1000.000 Th/s | 5.00 % | |
16 | 2246000 | 810000 | Booo! | ![]() | 3018.75 Th/s | 2.40 % | |
17 | 2546000 | 300000 | EXP | ![]() | 100 EXP | |
18 | 3086000 | 540000 | 黃帝 (Yellow Emperor) | ![]() | 3617.67 Th/s | 3.47 % | |
19 | 3656000 | 570000 | 黃帝 (Yellow Emperor) | ![]() | 3617.67 Th/s | 3.47 % | |
20 | 4676000 | 1020000 | Chunxi Road | ![]() | 3018.75 Th/s | 6.30 % | |
21 | 5046000 | 370000 | Stellar Rack 8 | ![]() | Rack Bonus: 15% | |
22 | 6046000 | 1000000 | Paradox | ![]() | 918.75 Th/s | 3.15 % | |
23 | 7546000 | 1500000 | CryptoKnight | ![]() | 4200.000 Th/s | 2.50 % | |
24 | 9546000 | 2000000 | Ancient | ![]() | 1312.50 Th/s | 6.30 % | |
25 | 21546000 | 12000000 | Eden Apple | ![]() | 14200.000 Th/s | 8.00 % | |
26 | 27546000 | 6000000 | Eden Apple | ![]() | 14200.000 Th/s | 8.00 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |