HAMSTOBERFEST
- Progression event
19 September 15:00 UTC
- 23 September 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 11.11 RLT RLT |
Multiplier duration | hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
ETH Discount 35%
The discount expires on 22 September 15:00 UTC
Total event rewards
Miners Power | 11 796 020 Gh/s |
Miners Bonus | 22.04% |
Temp Power | 1 000 000 Gh/s |
Season EXP | 0 EXP |
RST | 1000 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | Not available | 0.3 RLT | ||
2 | 5000 | 4000 | Not available | 3 600 Gh/s | 0% | ||
3 | 10000 | 5000 | Not available | 60 RST | ||
4 | 26000 | 16000 | Not available | 24 885 Gh/s | 0.2% | ||
5 | 30000 | 4000 | Not available | 1 000 000 Gh/s | 7 days | ||
6 | 40000 | 10000 | Not available | 140 RST | ||
7 | 65000 | 25000 | Not available | 9 450 Gh/s | 0.08% | ||
8 | 99000 | 34000 | Not available | 65 415 Gh/s | 0.41% | ||
9 | 105000 | 6000 | Not available | 3 600 Gh/s | 0% | ||
10 | 121000 | 16000 | Not available | Rack Bonus: 0% | ||
11 | 221000 | 100000 | Not available | 250 000 Gh/s | 1.5% | ||
12 | 471000 | 250000 | Not available | 330 000 Gh/s | 0% | ||
13 | 551000 | 80000 | Not available | 300 RST | ||
14 | 851000 | 300000 | Not available | 330 000 Gh/s | 0% | ||
15 | 1451000 | 600000 | Not available | 660 000 Gh/s | 0.75% | ||
16 | 2301000 | 850000 | Not available | 760 000 Gh/s | 2.5% | ||
17 | 2461000 | 160000 | Not available | 171 780 Gh/s | 0.65% | ||
18 | 3111000 | 650000 | Not available | 660 000 Gh/s | 0.75% | ||
19 | 3261000 | 150000 | Not available | 500 RST | ||
20 | 4141000 | 880000 | Not available | 964 740 Gh/s | 1.66% | ||
21 | 4431000 | 290000 | Not available | 285 285 Gh/s | 0.65% | ||
22 | 5031000 | 600000 | Not available | 708 750 Gh/s | 1.82% | ||
23 | 5831000 | 800000 | Not available | 990 000 Gh/s | 1% | ||
24 | 6831000 | 1000000 | Not available | 775 000 Gh/s | 3.8% | ||
25 | 7051000 | 220000 | Not available | 285 285 Gh/s | 0.65% | ||
26 | 7641000 | 590000 | Not available | 866 250 Gh/s | 0.5% | ||
27 | 8441000 | 800000 | Not available | 990 000 Gh/s | 1% | ||
28 | 9541000 | 1100000 | Not available | 904 680 Gh/s | 1.74% | ||
29 | 11041000 | 1500000 | Not available | 1 124 550 Gh/s | 1.75% | ||
30 | 13041000 | 2000000 | Not available | 1 500 000 Gh/s | 3% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |