HAMMER TIME
- Progression event
23 May 15:00 UTC
- 26 May 15:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per 10 RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 100 |
BNB Discount 35%
The discount expires on UTC
Total event rewards
| Miners Power | 83 646 225 Gh/s |
| Miners Bonus | 37.37% |
| Temp Power | 0 |
| Season EXP | 220 EXP |
| RST | 800 RST |
| RLT | 0.50 RLT |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 1500 | 1500 | RST | 50 RST | ||
| 2 | 6000 | 4500 | EXP | 20 EXP | ||
| 3 | 11000 | 5000 | RLT | 0.5 RLT | ||
| 4 | 36000 | 25000 | ASICbit | 114.45 Gh/s | 0.65 % | ||
| 5 | 45000 | 9000 | Expedtions Speedup | 2 Speed Up Item | ||
| 6 | 70000 | 25000 | Fury Rack 8 | Rack Bonus: 3% | ||
| 7 | 120000 | 50000 | Just One Beer | 250.000 Gh/s | 1.50 % | ||
| 8 | 570000 | 450000 | Voidstone | 3000.000 Gh/s | 1.00 % | ||
| 9 | 695000 | 125000 | Beer Rack 6 | Rack Bonus: 0% | ||
| 10 | 945000 | 250000 | Just Enough | 760.000 Gh/s | 2.50 % | ||
| 11 | 1505000 | 560000 | EXP | 200 EXP | ||
| 12 | 2205000 | 700000 | Das Ist Gut | 1500.000 Gh/s | 3.00 % | ||
| 13 | 2505000 | 300000 | Expedtions Speedup | 5 Speed Up Item | ||
| 14 | 3075000 | 570000 | Cerberus | 1139.78 Gh/s | 2.08 % | ||
| 15 | 3825000 | 750000 | Spartan BOSS | 620.000 Gh/s | 5.25 % | ||
| 16 | 4275000 | 450000 | RST | 750 RST | ||
| 17 | 5075000 | 800000 | Satan Sprinting | 1617.00 Gh/s | 4.5 % | ||
| 18 | 6275000 | 1200000 | BurnThemAll | 4040.000 Gh/s | 4.04 % | ||
| 19 | 7775000 | 1500000 | BurnThemAll | 10605.00 Gh/s | 5.85 % | ||
| 20 | 14775000 | 7000000 | HashBreaker | 15000.000 Gh/s | 7.00 % | ||
| 21 | 20775000 | 6000000 | HashBreaker | 15000.000 Gh/s | 7.00 % | ||
| 22 | 25775000 | 5000000 | HashBreaker | 15000.000 Gh/s | 7.00 % | ||
| 23 | 29775000 | 4000000 | HashBreaker | 15000.000 Gh/s | 7.00 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |







