HAM IN SPACE
- Progression event
11 April 15:00 UTC
- 14 April 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
BTC Discount 30%
The discount expires on UTC
Total event rewards
Miners Power | 24 693 000 Gh/s |
Miners Bonus | 21.90% |
Temp Power | 0 Gh/s |
Season EXP | 0 EXP |
RST | 830 RST |
RLT | 0.50 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | Bergedge | ![]() | 9.45 Th/s | 0.08 % | |
2 | 4500 | 3500 | EXP | ![]() | 10 EXP | |
3 | 9500 | 5000 | RST | ![]() | 80 RST | |
4 | 34500 | 25000 | CameraMiner | ![]() | 210.000 Th/s | 0.00 % | |
5 | 41500 | 7000 | RLT | ![]() | 0.5 RLT | |
6 | 66500 | 25000 | Nuclear Energy | ![]() | 473.000 Th/s | 0.45 % | |
7 | 89500 | 23000 | CameraMiner | ![]() | 210.000 Th/s | 0.00 % | |
8 | 163500 | 74000 | Cryptomorph | ![]() | 500.000 Th/s | 0.45 % | |
9 | 172500 | 9000 | Photon Phaser | ![]() | 440.000 Th/s | 0.50 % | |
10 | 662500 | 490000 | Codename Blue | ![]() | 1200.000 Th/s | 0.50 % | |
11 | 1192500 | 530000 | RST | ![]() | 750 RST | |
12 | 2192500 | 1000000 | Absolutely flat | ![]() | 2300.000 Th/s | 4.50 % | |
13 | 2422500 | 230000 | Cryptomorph | ![]() | 500.000 Th/s | 0.45 % | |
14 | 3102500 | 680000 | Codename Red | ![]() | 1450.000 Th/s | 0.50 % | |
15 | 3832500 | 730000 | Galactic Guardian | ![]() | 1820.000 Th/s | 1.00 % | |
16 | 5382500 | 1550000 | Absolutely flat | ![]() | 2300.000 Th/s | 4.50 % | |
17 | 5662500 | 280000 | Stellar Rack 8 | ![]() | Rack Bonus: 15% | |
18 | 7562500 | 1900000 | FusionMine | ![]() | 3500.000 Th/s | 2.00 % | |
19 | 9562500 | 2000000 | Starforge | ![]() | 3750.00 Th/s | 3.00 % | |
20 | 14562500 | 5000000 | Absolutely flat | ![]() | 6040.00 Th/s | 9.00 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |