FORGED IN STEEL
- Progression event
28 February 15:00 UTC
- 3 March 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
ETH Discount 35%
The discount expires on UTC
Total event rewards
Miners Power | 45 002 080 Gh/s |
Miners Bonus | 41.13% |
Temp Power | 2 000 000 Gh/s |
Season EXP | 350 EXP |
RST | 100 RST |
RLT | 3.15 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | RLT | ![]() | 0.15 RLT | |
2 | 6000 | 5000 | Bonus Power | ![]() | 2 000 000 Gh/s | 7 days | |
3 | 17000 | 11000 | ASICbit | ![]() | 16.59 Th/s | 0.20 % | |
4 | 35000 | 18000 | ASICbit | ![]() | 43.58 Th/s | 0.41 % | |
5 | 63000 | 28000 | EXP | ![]() | 50 EXP | |
6 | 102000 | 39000 | Roller Industries Co. | ![]() | 120.000 Th/s | 1.00 % | |
7 | 155000 | 53000 | RST | ![]() | 250 RST | |
8 | 223000 | 68000 | Fire Forger | ![]() | 149.000 Th/s | 0.50 % | |
9 | 308000 | 85000 | Gas Town Bitminer | ![]() | 330.75 Th/s | 1.66 % | |
10 | 412000 | 104000 | Smelt Smith | ![]() | 380.10 Th/s | 2.08 % | |
11 | 537000 | 125000 | RLT | ![]() | 3 RLT | |
12 | 847000 | 310000 | The Icarus | ![]() | 590.63 Th/s | 3.15 % | |
13 | 1327000 | 480000 | EXP | ![]() | 100 EXP | |
14 | 1917000 | 590000 | Smelt Smith | ![]() | 997.82 Th/s | 2.60 % | |
15 | 2587000 | 670000 | RST | ![]() | 750 RST | |
16 | 3317000 | 730000 | Crypto-Cola | ![]() | 764.93 Th/s | 3.10 % | |
17 | 4107000 | 790000 | Hope Harvester | ![]() | 930.30 Th/s | 1.05 % | |
18 | 4947000 | 840000 | Chunxi Road | ![]() | 1150.000 Th/s | 6.00 % | |
19 | 5837000 | 890000 | EXP | ![]() | 200 EXP | |
20 | 6777000 | 940000 | Plant Rack 6 | ![]() | Rack Bonus: 16% | |
21 | 7767000 | 990000 | Gas Town Bitminer | ![]() | 2279.24 Th/s | 2.60 % | |
22 | 8767000 | 1000000 | ChainPath Map | ![]() | 3491.15 Th/s | 1.74 % | |
23 | 10267000 | 1500000 | Starforge | ![]() | 3750.00 Th/s | 3.00 % | |
24 | 12267000 | 2000000 | Crypto-Cola | ![]() | 2008.02 Th/s | 6.54 % | |
25 | 22267000 | 10000000 | Steel HODLer | ![]() | 14000.000 Th/s | 5.50 % | |
26 | 27267000 | 5000000 | Steel HODLer | ![]() | 14000.000 Th/s | 5.50 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |