ENDLESS SUMMER
- Progression event
16 September 15:00 UTC
- 19 September 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
DOGE Discount %
The discount expires on 18 September 15:00 UTC
Total event rewards
Miners Power | 14 709 080 Gh/s |
Miners Bonus | 17.56% |
Temp Power | 1 000 000 Gh/s |
Season EXP | 0 EXP |
RST | 150 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 2000 | 2000 | Not available | 0.15 RLT | ||
2 | 6000 | 4000 | Not available | 2 400 Gh/s | 0% | ||
3 | 14000 | 8000 | Not available | 50 RST | ||
4 | 30000 | 16000 | Not available | 1 000 000 Gh/s | 14 days | ||
5 | 66000 | 36000 | Not available | 94 500 Gh/s | 0% | ||
6 | 166000 | 100000 | Not available | 100 RST | ||
7 | 566000 | 400000 | Not available | 270 000 Gh/s | 1% | ||
8 | 1116000 | 550000 | Not available | Rack Bonus: 7% | ||
9 | 1806000 | 690000 | Not available | 666 000 Gh/s | 1% | ||
10 | 2616000 | 810000 | Not available | 677 300 Gh/s | 1.5% | ||
11 | 3546000 | 930000 | Not available | 918 750 Gh/s | 2.1% | ||
12 | 4546000 | 1000000 | Not available | 950 145 Gh/s | 0.3% | ||
13 | 5746000 | 1200000 | Not available | 950 985 Gh/s | 1.66% | ||
14 | 7246000 | 1500000 | Not available | 750 000 Gh/s | 4% | ||
15 | 10246000 | 3000000 | Not available | 2 599 000 Gh/s | 1.5% | ||
16 | 15246000 | 5000000 | Not available | 6 830 000 Gh/s | 4.5% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |