EGG HUNT EXTRAVAGANZA
- Progression event
18 April 15:00 UTC
- 21 April 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
POL Discount 25%
The discount expires on 20 April 15:00 UTC
Total event rewards
Miners Power | 51 368 090 Gh/s |
Miners Bonus | 23.41% |
Temp Power | 20 000 000 Gh/s |
Season EXP | 0 EXP |
RST | 1650 RST |
RLT | 0 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 2000 | 2000 | RST | ![]() | 30 RST | |
2 | 7000 | 5000 | Bonus Power | ![]() | 500 000 Gh/s | 7 days | |
3 | 14000 | 7000 | ASICbit | ![]() | 43.58 Th/s | 0.41 % | |
4 | 34000 | 20000 | Candy Box | ![]() | 181.13 Th/s | 0.29 % | |
5 | 42000 | 8000 | ASICbit | ![]() | 43.58 Th/s | 0.41 % | |
6 | 56000 | 14000 | Candy Box | ![]() | 181.13 Th/s | 0.29 % | |
7 | 72000 | 16000 | RST | ![]() | 120 RST | |
8 | 115000 | 43000 | Fury Rack 8 | ![]() | Rack Bonus: 3% | |
9 | 128000 | 13000 | ASICbit | ![]() | 114.45 Th/s | 0.65 % | |
10 | 151000 | 23000 | Bonus Power | ![]() | 10 000 000 Gh/s | 7 days | |
11 | 176000 | 25000 | ASICbit | ![]() | 300.51 Th/s | 0.98 % | |
12 | 426000 | 250000 | Golden Fleece | ![]() | 500.000 Th/s | 3.00 % | |
13 | 566000 | 140000 | Golden Fleece | ![]() | 500.000 Th/s | 3.00 % | |
14 | 986000 | 420000 | Underdark Delver | ![]() | 647.500 Th/s | 0.75 % | |
15 | 1436000 | 450000 | Merry-go-Round | ![]() | 787.50 Th/s | 1.04 % | |
16 | 2246000 | 810000 | Golden Fleece | ![]() | 1312.50 Th/s | 3.15 % | |
17 | 2546000 | 300000 | Bonus Power | ![]() | 10 000 000 Gh/s | 7 days | |
18 | 3086000 | 540000 | Shamaniac | ![]() | 820.240 Th/s | 1.00 % | |
19 | 3656000 | 570000 | Shamaniac | ![]() | 820.240 Th/s | 1.00 % | |
20 | 4676000 | 1020000 | Shamaniac | ![]() | 2153.13 Th/s | 2.40 % | |
21 | 5046000 | 370000 | RST | ![]() | 1 500.00 RST | |
22 | 6046000 | 1000000 | Royal Necklace | ![]() | 1330.000 Th/s | 1.00 % | |
23 | 7546000 | 1500000 | Roller AltToken | ![]() | 2268.000 Th/s | 2.00 % | |
24 | 9546000 | 2000000 | Crypto Temple | ![]() | 3364.62 Th/s | 1.74 % | |
25 | 21546000 | 12000000 | Eggstra Power | ![]() | 18000.000 Th/s | 5.00 % | |
26 | 27546000 | 6000000 | Eggstra Power | ![]() | 18000.000 Th/s | 5.00 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |