CYBER MONDAY
- Progression event
2 December 15:00 UTC
- 5 December 15:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per x1 per 10 RLT RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 100 |
BTC Discount 35%
The discount expires on 4 December 15:00 UTC
Total event rewards
| Miners Power | 8 766 730 Gh/s |
| Miners Bonus | 26.34% |
| Temp Power | 1 500 000 Gh/s |
| Season EXP | 0 EXP |
| RST | 850 RST |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 2000 | 2000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 2 | 10000 | 8000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 3 | 28000 | 18000 | 10k Crust | 2000.00 Gh/s | 2.50 % | ||
| 4 | 58000 | 30000 | 10k Crust | 2000.00 Gh/s | 2.50 % | ||
| 5 | 103000 | 45000 | 10k Crust | 5500.00 Gh/s | 5.00 % | ||
| 6 | 167000 | 64000 | 10k Crust | 2000.00 Gh/s | 2.50 % | ||
| 7 | 253000 | 86000 | 10k Crust | 40000.00 Gh/s | 22.00 % | ||
| 8 | 364000 | 111000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 9 | 502000 | 138000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 10 | 782000 | 280000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 11 | 1262000 | 480000 | 10k Crust | 2000.00 Gh/s | 2.50 % | ||
| 12 | 1902000 | 640000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 13 | 2672000 | 770000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 14 | 3552000 | 880000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 15 | 4532000 | 980000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 16 | 5612000 | 1080000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 17 | 6062000 | 450000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 18 | 6612000 | 550000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 19 | 8112000 | 1500000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 20 | 13112000 | 5000000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |







