BRAZIL TRIP
- Progression event
25 October 15:00 UTC
- 27 October 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
SOL Discount 35%
The discount expires on UTC
Total event rewards
Miners Power | 11 073 190 Gh/s |
Miners Bonus | 13.84% |
Temp Power | 15 000 000 Gh/s |
Season EXP | 0 EXP |
RST | 110 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | Not available | 10 RST | ||
2 | 3000 | 2000 | Not available | 0.25 RLT | ||
3 | 5000 | 2000 | Not available | 6 000 Gh/s | 0% | ||
4 | 11000 | 6000 | Not available | 15 750 Gh/s | 0.08% | ||
5 | 13000 | 2000 | Not available | 6 000 Gh/s | 0% | ||
6 | 17000 | 4000 | Not available | Rack Bonus: 3% | ||
7 | 22000 | 5000 | Not available | 100 RST | ||
8 | 42000 | 20000 | Not available | 41 370 Gh/s | 0.20% | ||
9 | 82000 | 40000 | Not available | 5 000 000 Gh/s | 7 days | ||
10 | 162000 | 80000 | Not available | 95 000 Gh/s | 2% | ||
11 | 282000 | 120000 | Not available | 140 000 Gh/s | 1% | ||
12 | 462000 | 180000 | Not available | 179 235 Gh/s | 0.55% | ||
13 | 502000 | 40000 | Not available | 100 000 Gh/s | 1% | ||
14 | 582000 | 80000 | Not available | 10 000 000 Gh/s | 7 days | ||
15 | 702000 | 120000 | Not available | Rack Bonus: 5% | ||
16 | 952000 | 250000 | Not available | 353 000 Gh/s | 0.15% | ||
17 | 952050 | 50 000 | Not available | 108 675 Gh/s | 0.41% | ||
18 | 1092050 | 140000 | Not available | 285 285 Gh/s | 0.65% | ||
19 | 1592050 | 500000 | Not available | 616 000 Gh/s | 3.50% | ||
20 | 2292050 | 700000 | Not available | 826 875 Gh/s | 1.10% | ||
21 | 12292050 | 10000000 | Not available | 8 300 000 Gh/s | 3.2% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |