BRAZIL TRIP
- Progression event
25 October 15:00 UTC
- 27 October 15:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per x1 per 10 RLT RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 100 |
SOL Discount 35%
The discount expires on UTC
Total event rewards
| Miners Power | 11 073 190 Gh/s |
| Miners Bonus | 13.84% |
| Temp Power | 15 000 000 Gh/s |
| Season EXP | 0 EXP |
| RST | 110 RST |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 1000 | 1000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 2 | 3000 | 2000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 3 | 5000 | 2000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 4 | 11000 | 6000 | 10k Crust | 2000.00 Gh/s | 2.50 % | ||
| 5 | 13000 | 2000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 6 | 17000 | 4000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 7 | 22000 | 5000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 8 | 42000 | 20000 | 10k Crust | 5500.00 Gh/s | 5.00 % | ||
| 9 | 82000 | 40000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 10 | 162000 | 80000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 11 | 282000 | 120000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 12 | 462000 | 180000 | 10k Crust | 5500.00 Gh/s | 5.00 % | ||
| 13 | 502000 | 40000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 14 | 582000 | 80000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 15 | 702000 | 120000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 16 | 952000 | 250000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 17 | 952050 | 50 | 10k Crust | 15000.00 Gh/s | 12.00 % | ||
| 18 | 1092050 | 140000 | 10k Crust | 40000.00 Gh/s | 22.00 % | ||
| 19 | 1592050 | 500000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| 20 | 2292050 | 700000 | 10k Crust | 5500.00 Gh/s | 5.00 % | ||
| 21 | 12292050 | 10000000 | 10k Crust | 750.000 Gh/s | 1.00 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |







