BLACK FR1D4Y: PROTOCOL PROGRESSION
- Progression event
28 November 15:00 UTC
- 1 December 15:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per 5 RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 150 |
TRX Discount 50%
The discount expires on UTC
Total event rewards
| Miners Power | 1310964110 Gh/s |
| Miners Bonus | 313.40% |
| Season EXP | 250 EXP |
| RST | 1050 RST |
| RLT | 0.15 RLT |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 4000 | 4000 | RLT | 0.15 RLT | ||
| 2 | 20000 | 16000 | RST | 50 RST | ||
| 3 | 44000 | 24000 | BitAce | 285.29 Gh/s | 0.65 % | ||
| 4 | 112000 | 68000 | EXP | 50 EXP | ||
| 5 | 138000 | 26000 | GravelRig | 1570.00 Gh/s | 3.80 % | ||
| 6 | 186000 | 48000 | Silver Rack 8 | Rack Bonus: 7% | ||
| 7 | 242000 | 56000 | Crypto Combo | 1777.97 Gh/s | 4.18 % | ||
| 8 | 386000 | 144000 | Absolutely flat | 2300.000 Gh/s | 4.50 % | ||
| 9 | 428000 | 42000 | 12h Booster | 12h Booster | ||
| 10 | 506000 | 78000 | Bonus Power | 336 Gh/s (416667d) | ||
| 11 | 591999 | 85999 | Spartan BOSS | 1627.00 Gh/s | 7.92 % | ||
| 12 | 813999 | 222000 | Protocol Pink | 3500.000 Gh/s | 1.50 % | ||
| 13 | 871999 | 58000 | Miner's Nebula | Miner's Nebula | ||
| 14 | 981999 | 110000 | Furry Rocker | 4754.61 Gh/s | 4.91 % | ||
| 15 | 1099999 | 118000 | Speed Up Item | Speed Up Item x2 | ||
| 16 | 7099999 | 6000000 | DDOS Breaker | 34000.000 Gh/s | 17.00 % | ||
| 17 | 8599999 | 1500000 | Stargazer Rack 8 | Rack Bonus: 17% | ||
| 18 | 9399999 | 800000 | Large Treasure Box | Large Treasure Box | ||
| 19 | 10459999 | 1060000 | RST | 1000 RST | ||
| 20 | 13459999 | 3000000 | DDOS Breaker | 34000.000 Gh/s | 17.00 % | ||
| 21 | 14139999 | 680000 | EXP | 200 EXP | ||
| 22 | 15359999 | 1220000 | Banhammer Master | 2500.00 Gh/s | 7.00 % | ||
| 23 | 15859997 | 499998 | Speed Up Item | Speed Up Item x8 | ||
| 24 | 25859997 | 10000000 | DDOS Breaker | 100000.00 Gh/s | 25.00 % | ||
| 25 | 26679997 | 820000 | Stargazer Rack 8 | Rack Bonus: 17% | ||
| 26 | 28119997 | 1440000 | JustChill | 8650.000 Gh/s | 9.50 % | ||
| 27 | 29619997 | 1500000 | Beachside Billionaire | 8268.75 Gh/s | 7.44 % | ||
| 28 | 37619997 | 8000000 | Rollerfamily Vibes | 18090.00 Gh/s | 10.00 % | ||
| 29 | 38559997 | 940000 | Large Treasure Box | Large Treasure Box | ||
| 30 | 40239997 | 1680000 | Katherine | 8900.00 Gh/s | 12.00 % | ||
| 31 | 41959996 | 1719999 | Katherine | 8900.00 Gh/s | 12.00 % | ||
| 32 | 61959996 | 20000000 | DDOS Breaker | 250000.00 Gh/s | 45.00 % | ||
| 33 | 63019996 | 1060000 | Carved North Rack 8 | Rack Bonus: 20% | ||
| 34 | 64919996 | 1900000 | Deja Vu | 15000.000 Gh/s | 16.00 % | ||
| 35 | 66879996 | 1960000 | Deja Vu | 15000.000 Gh/s | 16.00 % | ||
| 36 | 70879996 | 4000000 | Tesseract trip | 6000.00 Gh/s | 20.00 % | ||
| 37 | 76879996 | 6000000 | Team Green | 42920.00 Gh/s | 24.00 % | ||
| 38 | 82879996 | 6000000 | Team Green | 42920.00 Gh/s | 24.00 % | ||
| 39 | 92879996 | 10000000 | Pocket wormhole | 100000.00 Gh/s | 33.00 % | ||
| 40 | 122879996 | 30000000 | DDOS Breaker | 600000.00 Gh/s | 60.00 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |







