AUTUMN UPGRADE
- Progression event
16 September 15:00 UTC
- 19 September 15:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per 10 RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 150 |
TRX Discount 35%
The discount expires on UTC
Total event rewards
| Miners Power | 103501294 Gh/s |
| Miners Bonus | 50.36% |
| Season EXP | 100 EXP |
| RST | 150 RST |
| RLT | 0.25 RLT |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 1000 | 1000 | BasaltRig | 50.000 Gh/s | 0.20 % | ||
| 2 | 3000 | 2000 | ClayRig | 120.000 Gh/s | 0.50 % | ||
| 3 | 7000 | 4000 | RLT | 0.25 RLT | ||
| 4 | 15000 | 8000 | Booster 3h | Booster 3h | ||
| 5 | 25000 | 10000 | GravelRig | 250.000 Gh/s | 1.00 % | ||
| 6 | 45000 | 20000 | ShaleRig | 400.000 Gh/s | 1.50 % | ||
| 7 | 55000 | 10000 | RST | 150 RST | ||
| 8 | 95000 | 40000 | GravelRig | 1570.00 Gh/s | 3.80 % | ||
| 9 | 195000 | 100000 | Web4Map | 3000.000 Gh/s | 2.90 % | ||
| 10 | 245000 | 50000 | SunsetSentinel | 2100.000 Gh/s | 1.00 % | ||
| 11 | 345000 | 100000 | EXP | 100 EXP | ||
| 12 | 495000 | 150000 | Coliseum | 3011.30 Gh/s | 1.96 % | ||
| 13 | 745000 | 250000 | Midas Vault | 4150.00 Gh/s | 2.00 % | ||
| 14 | 1245000 | 500000 | SunsetForge | 5850.000 Gh/s | 8.00 % | ||
| 15 | 2245000 | 1000000 | This is Fine | 9000.000 Gh/s | 7.50 % | ||
| 16 | 6245000 | 4000000 | Crypto-Fall | 16000.000 Gh/s | 8.00 % | ||
| 17 | 8245000 | 2000000 | Crypto-Fall | 16000.000 Gh/s | 8.00 % | ||
| 18 | 16245000 | 8000000 | Crypto-Fall | 42000.00 Gh/s | 12.00 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |






