ALIEN YEAR CELEBRATION
- Progression event
29 December 15:00 UTC
- 2 January 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
POL Discount 35%
FILL IN FORM AND GET RLT!
Select PIERO in the Form and participate in MASSIVE RLT draws
The discount expires on 31 December 15:00 UTC
Total event rewards
Miners Power | 14 545 830 Gh/s |
Miners Bonus | 12.23% |
Temp Power | 1 500 000 Gh/s |
Season EXP | 100 EXP |
RST | 250 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 2000 | 2000 | Not available | 50 RST | ||
2 | 10000 | 8000 | Not available | 500 000 Gh/s | 7 days | ||
3 | 28000 | 18000 | Not available | 33 075 Gh/s | 0.2% | ||
4 | 58000 | 30000 | Not available | 86 835 Gh/s | 0.41% | ||
5 | 103000 | 45000 | Not available | 43 575 Gh/s | 0.41% | ||
6 | 167000 | 64000 | Not available | 86 835 Gh/s | 0.41% | ||
7 | 253000 | 86000 | Not available | 114 450 Gh/s | 0.65% | ||
8 | 364000 | 111000 | Not available | 227 955 Gh/s | 0.65% | ||
9 | 502000 | 138000 | Not available | 1 000 000 Gh/s | 7 days | ||
10 | 782000 | 280000 | Not available | Rack Bonus: 6% | ||
11 | 1262000 | 480000 | Not available | 400 000 Gh/s | 3% | ||
12 | 1902000 | 640000 | Not available | 200 RST | ||
13 | 2672000 | 770000 | Not available | 689 115 Gh/s | 1.65% | ||
14 | 3552000 | 880000 | Not available | 723 555 Gh/s | 1.1% | ||
15 | 4532000 | 980000 | Not available | 792 435 Gh/s | 2.08% | ||
16 | 5612000 | 1080000 | Not available | 1 248 000 Gh/s | 0.32% | ||
17 | 6062000 | 450000 | Not available | Rack Bonus: 10% | ||
18 | 6612000 | 550000 | Not available | 100 EXP | ||
19 | 8112000 | 1500000 | Not available | 3 600 000 Gh/s | 0.76% | ||
20 | 13112000 | 5000000 | Not available | 6 500 000 Gh/s | 1% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |