LANTERN’S LEGACY
- Progression event
3 February 15:00 UTC
- 4 February 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
SOL Discount 20%
The discount expires on UTC
Total event rewards
Miners Power | 6 970 100 Gh/s |
Miners Bonus | 12.32% |
Temp Power | 0 Gh/s |
Season EXP | 0 EXP |
RST | 500 RST |
RLT | 0.10 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 500 | 500 | RLT | ![]() | 0.10 RLT | |
2 | 2500 | 2000 | Crimson Bloom | ![]() | 40.000 Th/s | 1.00 % | |
3 | 6500 | 4000 | Crimson Bloom | ![]() | 40.000 Th/s | 1.00 % | |
4 | 27500 | 21000 | Crimson Bloom | ![]() | 105.00 Th/s | 1.05 % | |
5 | 63500 | 36000 | Dragon’s Breath | ![]() | 131.25 Th/s | 1.58 % | |
6 | 118500 | 55000 | Crimson Bloom | ![]() | 275.63 Th/s | 1.10 % | |
7 | 268500 | 150000 | Dragon’s Breath | ![]() | 344.61 Th/s | 1.65 % | |
8 | 318500 | 50000 | Dragon’s Breath | ![]() | 131.25 Th/s | 1.58 % | |
9 | 518500 | 200000 | RST | ![]() | 500 RST | |
10 | 988500 | 470000 | Crimson Bloom | ![]() | 723.56 Th/s | 1.16 % | |
11 | 1538500 | 550000 | Dragon’s Breath | ![]() | 904.68 Th/s | 1.74 % | |
12 | 2538500 | 1000000 | Crimson Bloom | ![]() | 1899.35 Th/s | 1.22 % | |
13 | 3738500 | 1200000 | Dragon’s Breath | ![]() | 2374.79 Th/s | 1.82 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |