Minar y Ganar
Juvenile Trout

Plot
Lamp
Plots Production
| Level | Units | Critical % | Critical drop |
|---|---|---|---|
![]() | 1 | 0% | 1 |
![]() | 2 | 5% | 4 |
![]() | 4 | 6% | 8 |
![]() | 8 | 7% | 16 |
![]() | 16 | 8% | 32 |
Aqualamp Benefits
| Level | Acceleration % | Rarity Increase % | Extra Critical % |
|---|---|---|---|
![]() | 1.16% | 1.25% | 2.04% |
![]() | 2.42% | 2.5% | 2.1% |
![]() | 4.94% | 5% | 2.21% |
![]() | 9.98% | 10% | 2.43% |
| Rarity | Biopoints | Time | BP/min |
|---|---|---|---|
![]() | 381 | 876s15m | 26.10 |
![]() | 768 | 1752s30m | 26.30 |
![]() | 1553 | 3504s59m | 26.59 |
![]() | 3154 | 7008s1h 57m | 27.00 |
![]() | 6424 | 14016s3h 54m | 27.50 |
Merge Recipes
0.1
x2

x1

0.2
x2

x1

0.3
x2

x1

0.4
x2

x1








