Chainers
$CFB Value Calculation

$CFB
1000
USDT
$CFB amount:
$0.00
Calculation with Plot

Plots Production
Plots
Units

1

2

4

8

16
Calculation with Lamp

PhytoLamp Growth Reduction

-3.50%

-7.00%

-15.00%
Common seeds
| Details (f) = To make animal food | Growth Time | Amount of Biopoints per: | Biopoints Ratio per Minute | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Common | Uncommon | Rare | Epic | Legendary | Common | Uncommon | Rare | Epic | Legendary | ||||
![]() | ![]() | Strawberry | 120 | 1 | 2 | 3 | 7 | 13 | ||||||||
![]() | ![]() | Peas | Yes | 240 | 1 | 2 | 3 | 4 | 7 | |||||||
![]() | ![]() | Corn | Yes | 360 | 2 | 3 | 4 | 5 | 9 | |||||||
![]() | ![]() | Radish | Yes | 480 | 2 | 4 | 6 | 10 | 16 | |||||||
![]() | ![]() | Cabbage | Yes | 780 | 3 | 5 | 8 | 13 | 21 | |||||||
![]() | ![]() | Onion | 900 | 7 | 13 | 26 | 52 | 108 | ||||||||
![]() | ![]() | Eggplant | 1020 | 8 | 18 | 30 | 61 | 129 | ||||||||
![]() | ![]() | Cauliflower | 1920 | 15 | 27 | 61 | 113 | 219 | ||||||||
![]() | ![]() | Bell pepper | 3780 | 29 | 58 | 119 | 234 | 335 | ||||||||
![]() | ![]() | Garlic | 4680 | 36 | 59 | 117 | 232 | 405 | ||||||||
![]() | ![]() | Watermelon | 6720 | 51 | 100 | 196 | 412 | 825 | ||||||||
![]() | ![]() | Chili pepper | 10860 | 81 | 159 | 320 | 637 | 1285 | ||||||||
![]() | ![]() | Sweet potato | 14640 | 107 | 215 | 422 | 847 | 1701 | ||||||||
![]() | ![]() | Broccoli | 19680 | 142 | 280 | 569 | 1137 | 2282 | ||||||||
![]() | ![]() | Ginger | 28140 | 198 | 402 | 793 | 1587 | 3161 | ||||||||
Limited Time Seeds
| Details (f) = To make animal food | Growth Time | Amount of Biopoints per: | Biopoints Ratio per Minute | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Common | Uncommon | Rare | Epic | Legendary | Common | Uncommon | Rare | Epic | Legendary | ||||
![]() | ![]() | Black Lotus | 43200 | 400 | 900 | 2100 | 4800 | 10050 | ||||||||
![]() | ![]() | Sunflower | 3600 | 32 | 70 | 166 | 376 | 874 | ||||||||
![]() | ![]() | Holly | 10800 | 91 | 184 | 372 | 747 | 1498 | ||||||||
![]() | ![]() | White Lily | 18000 | 190 | 400 | 970 | 2170 | 4595 | ||||||||
Jack Pumpkin
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Jack Pumpkin | 86400 | 750 | ||||
![]() | ![]() | Jack Pumpkin | 72000 | 1450 | ||||
![]() | ![]() | Jack Pumpkin | 57600 | 3060 | ||||
![]() | ![]() | Jack Pumpkin | 43200 | 5210 | ||||
![]() | ![]() | Jack Pumpkin | 28800 | 7360 | ||||
Jack Pumpkin
Yes
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Jack Pumpkin | 86400 | 750 | ||||
![]() | ![]() | Jack Pumpkin | 72000 | 1450 | ||||
![]() | ![]() | Jack Pumpkin | 57600 | 3060 | ||||
![]() | ![]() | Jack Pumpkin | 43200 | 5210 | ||||
![]() | ![]() | Jack Pumpkin | 28800 | 7360 | ||||
Patisson
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Patisson | 14400 | 24 | ||||
![]() | ![]() | Patisson | 13800 | 115 | ||||
![]() | ![]() | Patisson | 13200 | 528 | ||||
![]() | ![]() | Patisson | 12600 | 1575 | ||||
![]() | ![]() | Patisson | 12000 | 3090 | ||||
Spring seeds
| Details (f) = To make animal food | Growth Time | Amount of Biopoints per: | Biopoints Ratio per Minute | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Common | Uncommon | Rare | Epic | Legendary | Common | Uncommon | Rare | Epic | Legendary | ||||
![]() | ![]() | Spinach | 1380 | 11 | 22 | 46 | 89 | 179 | ||||||||
![]() | ![]() | Leek | 2700 | 21 | 43 | 82 | 165 | 337 | ||||||||
![]() | ![]() | Mangold | 5400 | 41 | 80 | 163 | 325 | 646 | ||||||||
![]() | ![]() | Snowdrop | 9360 | 70 | 141 | 276 | 560 | 1116 | ||||||||
![]() | ![]() | Daikon | Yes | 12900 | 95 | 189 | 376 | 759 | 1532 | |||||||
Summer seeds
Cucumber
Yes
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Cucumber | 900 | 11 | ||||
![]() | ![]() | Cucumber | 840 | 16 | ||||
![]() | ![]() | Cucumber | 780 | 32 | ||||
![]() | ![]() | Cucumber | 720 | 65 | ||||
![]() | ![]() | Cucumber | 600 | 107 | ||||
Mint
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Mint | 3600 | 30 | ||||
![]() | ![]() | Mint | 3300 | 74 | ||||
![]() | ![]() | Mint | 3000 | 140 | ||||
![]() | ![]() | Mint | 2400 | 250 | ||||
![]() | ![]() | Mint | 1800 | 360 | ||||
Blueberry
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Blueberry | 5400 | 47 | ||||
![]() | ![]() | Blueberry | 5100 | 83 | ||||
![]() | ![]() | Blueberry | 4800 | 250 | ||||
![]() | ![]() | Blueberry | 4200 | 475 | ||||
![]() | ![]() | Blueberry | 3600 | 827 | ||||
Purple carrot
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Purple carrot | 10800 | 95 | ||||
![]() | ![]() | Purple carrot | 9000 | 156 | ||||
![]() | ![]() | Purple carrot | 8400 | 280 | ||||
![]() | ![]() | Purple carrot | 7800 | 940 | ||||
![]() | ![]() | Purple carrot | 7200 | 1733 | ||||
Melon
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Melon | 18000 | 170 | ||||
![]() | ![]() | Melon | 17400 | 320 | ||||
![]() | ![]() | Melon | 16800 | 660 | ||||
![]() | ![]() | Melon | 15600 | 1200 | ||||
![]() | ![]() | Melon | 14400 | 3600 | ||||
Pineapple
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Pineapple | 25200 | 250 | ||||
![]() | ![]() | Pineapple | 23400 | 500 | ||||
![]() | ![]() | Pineapple | 21600 | 1000 | ||||
![]() | ![]() | Pineapple | 19800 | 2000 | ||||
![]() | ![]() | Pineapple | 18000 | 4510 | ||||
Disposable seeds
Marigold
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Marigold | 180 | 1 | ||||
![]() | ![]() | Marigold | 150 | 2 | ||||
![]() | ![]() | Marigold | 120 | 7 | ||||
![]() | ![]() | Marigold | 90 | 13 | ||||
![]() | ![]() | Marigold | 60 | 22 | ||||
Hyacinths
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Hyacinths | 14400 | 36 | ||||
![]() | ![]() | Hyacinths | 13800 | 104 | ||||
![]() | ![]() | Hyacinths | 12900 | 656 | ||||
![]() | ![]() | Hyacinths | 12000 | 1640 | ||||
![]() | ![]() | Hyacinths | 10800 | 3798 | ||||
Bamboo
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Bamboo | 46800 | 86 | ||||
![]() | ![]() | Bamboo | 46200 | 193 | ||||
![]() | ![]() | Bamboo | 45600 | 2166 | ||||
![]() | ![]() | Bamboo | 44400 | 5772 | ||||
![]() | ![]() | Bamboo | 43200 | 14832 | ||||
Tomato
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Tomato | 20400 | 57 | ||||
![]() | ![]() | Tomato | 20100 | 200 | ||||
![]() | ![]() | Tomato | 19800 | 1237 | ||||
![]() | ![]() | Tomato | 19500 | 2616 | ||||
![]() | ![]() | Tomato | 19198 | 7072 | ||||
Old seeds
| Details | Growth Time | Amount of Biopoints per: | Biopoints Ratio per Minute | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Common | Uncommon | Rare | Epic | Legendary | Common | Uncommon | Rare | Epic | Legendary | ||||
![]() | ![]() | Carrot | 360 | 2 | 4 | 8 | 20 | 58 | ||||||||
![]() | ![]() | Potato | 1800 | 5 | 10 | 22 | 55 | 160 | ||||||||
![]() | ![]() | Pumpkin | 12000 | 32 | 64 | 141 | 353 | 1024 | ||||||||
![]() | ![]() | Rose | 18000 | 65 | 130 | 286 | 715 | 2074 | ||||||||
![]() | ![]() | Tulip | 180 | 1 | 2 | 4 | 9 | 23 | ||||||||
![]() | ![]() | Wheat | 1080 | 4 | 8 | 18 | 45 | 131 | ||||||||
Animals
| Animal Products | Growth Time | Amount of Biopoints per: | Biopoints Ratio per Minute | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Common | Uncommon | Rare | Epic | Legendary | Common | Uncommon | Rare | Epic | Legendary | |||||
![]() | Bird | ![]() | Egg | 1800 | 18.3 | 63 | 91 | 123 | 224 | ||||||||
![]() | Cattle | ![]() | Milk | 6600 | 272 | 466 | 661 | 855 | 1516 | ||||||||
![]() | Fuzzy | ![]() | Wool | 13800 | 469 | 863 | 1334 | 2194 | 3526 | ||||||||
Piggy - Truffle
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Piggy | 14400 | 4100 | ||||
![]() | ![]() | Piggy | 16200 | 4755 | ||||
![]() | ![]() | Piggy | 18000 | 5500 | ||||
![]() | ![]() | Piggy | ||||||
![]() | ![]() | Piggy | ||||||
Jacks Piggy - Jacks Truffle
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Jacks Piggy | 25200 | 9000 | ||||
![]() | ![]() | Jacks Piggy | 27000 | 10000 | ||||
![]() | ![]() | Jacks Piggy | ||||||
![]() | ![]() | Jacks Piggy | ||||||
![]() | ![]() | Jacks Piggy | ||||||
Deer - Gingerbread
| Details | Growth Time | Biopoints | BioRatio/min | |||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Minutes | Hours | Unit | Day | ||||
![]() | ![]() | Deer | 18000 | 4833 | ||||
![]() | ![]() | Deer | 21600 | 5973 | ||||
![]() | ![]() | Deer | 25200 | 7380 | ||||
![]() | ![]() | Deer | 28800 | 9501 | ||||
![]() | ![]() | Deer | 32400 | 11058 | ||||







































































































